PLEASE ADD YOUR TEAM NAME TO THE NOTES SECTION IN THE CART!
This is your basic unisex fit for adult sizing. A youth sizing chart is listed below.
- 5.3 oz./yd² (US), 8.8 oz./L yd (CA), 100% U.S. cotton, 20 singles
- Classic fit
| Youth size | Body length (in) | Chest width (in) | Approx. age |
|---|---|---|---|
| XS | 20.5 | 16 | 4-5 |
| S | 22 | 17 | 6-8 |
| M | 23.5 | 18 | 10-12 |
| L | 25 | 19 | 14-16 |
| XL | 26.5 | 20 | 18-20 |


